Attempting to increase the number of girl students in various courses, certain Delhi University colleges have prescribed guidelines for relaxation of cut offs for girl candidates. Many colleges offer ‘Girls Quota’ or concession in cut off for girl candidates in order to ensure equal number of admissions of female students, along with promoting education of girls and providing them equal opportunities for their all round development.
The colleges that are offering cut off concessions to girl candidates in the academic year 2015-16 are-
Name of College | Course | Concession | |||||
ARSD College | All courses | 3% | |||||
Aryabhatta College (Formely RLA (E)) | All courses | 2% | |||||
Bhim Rao Ambedkar College | All courses | 2% | |||||
Deen Dayal UpadhayayaCollege | All courses | 3% | |||||
Dyal Singh College | All courses | 3% | |||||
Dyal Singh College(E) | All courses | 3% | |||||
KeshavMahavidyalaya | 1. Electronics | 2% | |||||
2. Physical Science (ComputerScience) | 1% | ||||||
Motilal Nehru College | 1. B.A (Prog) | 3% | |||||
2. English | 2% | ||||||
3. Hindi | 3% | ||||||
4. History | 3% | ||||||
5. Political Science | 3% | ||||||
6. Sanskrit | 3% | ||||||
7. B.Com | 2% | ||||||
8. B.Com (H) | 2% | ||||||
9. Mathematics | 3% | ||||||
10. Applied Physical Sc. (ComputerSc.) | 3% | ||||||
Motilal Nehru College(E) | All courses | 3% | |||||
PGDAV College | All courses | 1% | |||||
PGDAV College (E) | All Courses | 2% | |||||
Ramjas College | 1. Hindi | 3% | |||||
2. Sanskrit | 3% | ||||||
3. Political Science | 3% | ||||||
Rajdhani College | 1. Economics | 1% | |||||
2. Hindi | 3% | ||||||
3. History | 2% | ||||||
4. Political Science | 2% | ||||||
5. Sanskrit | 3% | ||||||
6. B.Com (H) | 2% | ||||||
7. Electronics | 3% | ||||||
8. Mathematics | 2% | ||||||
9. Physics | 3% | ||||||
10. Physical Science (Chemistry) | 2% | ||||||
11. Physical Science (ComputerScience) | 2% | ||||||
12. Physical Science (Electronics) | 2% | ||||||
Ram Lal Anand College | 1. History 2. Political Science 3. Hindi | 2% | |||||
4. Geology 5. Computer Science | 2% | ||||||
6. B.Com(Prog) 7. B.Com (H) 8. B.A (Prog) |
2% | ||||||
Shivaji College | All courses | 3% | |||||
Shyam Lal College (E) | All courses | 3% | |||||
Shaheed Bhagat Singh (E) | All Courses | 3% | |||||
Satyawati College | All Courses | 3% | |||||
Satyawati College (E) | All Courses | 3% | |||||
Swami Shraddhanand | 1. B.Com (Prog) 2. B.Com (H) | 3% | |||||
ZakirHusain Delhi College (E) | All Courses | 3% |
Arushi Pathak
[email protected]
Comments are closed.