Admission process for undergraduate courses at University of Delhi closed on the 15th June 2015. Varsity invited applications for around 54000 seats for the upcoming session of 2015-16 and application forms were accepted both online and offline. Total registrations received by students of all categories via both the modes were recorded at 291817. This data excludes the applicants for BMS/BBA/BBE and B.El.Ed. Programme.
Find out our report for the details on individual categories, here.
Office of Dean of Students’ Welfare released the compiled report for the statistics on Admission today on the 19th June 2015. According to the statistics, 122020 female candidates have applied in comparison to 169731 male students. ‘Other’ category for third gender students was introduced for the first time in undergraduate admission applications and 66 students have applied under the same.
For the percentage-wise statistics, around 36000 applicants have secured 90% or above in their Class 12 Board Examinations. Central Board of Secondary Education (CBSE) has given University of Delhi the maximum number of aspirants with the number standing at 218872. Other applicants are from ISC or other state boards like UP, Bihar, Rajasthan etc.
Find out the full statistics, here:
TotalApplications | 291817 |
Total applicants(Female) | 122020 |
Total applicants(Male) | 169731 |
Total applicants (Other) | 66 |
Gen | 178419 |
OBC | 68867 |
SC | 37085 |
ST | 6270 |
Pwd1 | 460 |
Pwd2 | 137 |
Pwd3 | 434 |
Top 10 choices for Course
CourseOpted | Total |
B.A(Hons)English | 90331 |
B.Com | 71505 |
B.Com(Hons.) | 68866 |
B.Sc(Hons)Chemistry | 66987 |
B.Sc(Hons)Mathematics | 66586 |
B.A(Hons)Economics | 63264 |
B.Sc(Hons)Physics | 62585 |
B.A(Hons) PoliticalScience | 56408 |
B.Sc(Hons) ComputerScience | 50317 |
B.A(Hons)History | 47088 |
Board Wise Applicants
Category | Total |
CBSE | 218872 |
ISC(AllIndia) | 8311 |
UP | 8293 |
Bihar | 12705 |
Haryana | 3332 |
Rajasthan | 26693 |
OpenSchool | 3763 |
Other | 9846 |
GrandTotal | 291815 |
Year of Passing
PassingYear | Total |
2015 | 246548 |
2014 | 35146 |
2013 | 6753 |
Before2013 | 3337 |
GrandTotal | 291784 |
Status of Result
ResultStatus | Total |
Passed | 287279 |
Awaited | 995 |
Compartment | 3438 |
GrandTotal | 291712 |
Percentage Wise Applicants
Percentage Range | Total |
0-45 | 8106 |
45.01-50 | 10101 |
50.01-55 | 15674 |
55.01-60 | 21403 |
60.01-65 | 28082 |
65.01-70 | 32580 |
70.01-75 | 35268 |
75.01-80 | 35195 |
80.01-85 | 35597 |
85.01-90 | 33791 |
90.01-95 | 28999 |
95.01-100 | 6850 |
Grand Total | 291646 |
School-Wise Applicants
School | Total |
Government | 93692 |
Public | 123398 |
Govt. Aided | 16328 |
Other | 33411 |
Study Medium Wise Applicants
Study Medium | Total |
English | 163098 |
Hindi | 48660 |
Other | 1384 |
Information Source: Dean of Students’ Welfare
Feature Image Credits: The Hindu
Iresh Gupta
[email protected]
Comments are closed.