Sri Ram College of Commerce has released their first cutoff list for B.A (H) Economics and B.Com (H) courses. The highest eligibility criteria is for Economics – 98.25% for the General category.
Category | B.Com (H) | B.A (H) Economics |
General | 98 | 98.25 |
OBC | 95.75 | 96.25 |
SC | 93.50 | 95.50 |
ST | 88.25 | 93 |
PWD – VH | 90 | 93.75 |
PWD – HH | 90 | 96 |
PWD – OH | 92.25 | 96.75 |
Kashmiri Migrants | 88.50 | 95.25 |
The college has directed candidates belonging to the General, OBC and SC categories seeking admission to B.Com (H) to report for admissions as per the following schedule dueing 9:00 a.m. and 1 p.m.:
Date | General | OBC | SC |
30.06.2016 | 98.25 and above | 96 and above | 95 and above |
01.07.2016 | 98 and above | 95.75 and above | 93.5 and above |
02.07.2016 | All | All | All |
Candidates belonging to other categories have been advised to contact personally for completing the admission formalities on any day between 30 June and 02 July between 9:00 a.m. and 1 p.m. with the prescribed documents.
Shubham Kaushik
Comments are closed.