St. Stephen’s College being a minority college, follows a different admission process than most other colleges of Delhi University. The officials released the cut off for FYUP courses for this year on its site on Tuesday, the 17th of June. The cut off list is more or less similar to the one set last year, with minor changes. Take a look at the category, stream and course wise breakdown of the cut off for 2014 here:
SNo. | Course | Category | Science (BFS) | Commerce (BFS) | Humanities (BFS) |
1 | Economics | GEN | 97.25 | 98 | 97 |
SC | 94.25 | 95 | 94 | ||
ST | 89.25 | 90 | 89 | ||
COTH | 93.25 | 94 | 93 | ||
CNI | 82.25 | 83 | 82 | ||
CNID | 82.25 | 83 | 82 | ||
CST | 82.25 | 83 | 82 | ||
CPwD | 57.25 | 58 | 57 | ||
PwD | 57.25 | 58 | 57 | ||
URDU | 87.25 | 88 | 87 | ||
2 | Mathematics | GEN | 97 | 97.25 | 95 |
SC | 92.5 | 92.75 | 90.5 | ||
ST | 89 | 89.25 | 87 | ||
COTH | 90 | 90.25 | 88 | ||
CNI | 82 | 82.25 | 80 | ||
CNID | 82 | 82.25 | 80 | ||
CST | 82 | 82.25 | 80 | ||
CPwD | 72 | 72.25 | 70 | ||
PwD | 52 | 52.25 | 50 | ||
3 | English | GEN | 97.25 | 98 | 97 |
SC | 94.25 | 95 | 94 | ||
ST | 94.25 | 95 | 94 | ||
COTH | 93.25 | 94 | 93 | ||
CNI | 82.25 | 83 | 82 | ||
CNID | 82.25 | 83 | 82 | ||
CST | 89.25 | 90 | 89 | ||
CPwD | 82.25 | 83 | 82 | ||
PwD | 82.25 | 83 | 82 | ||
URDU | 82.25 | 83 | 82 | ||
4 | History | GEN | 96.5 | 97 | 95.75 |
SC | 91.5 | 92 | 90.75 | ||
ST | 91.5 | 92 | 90.75 | ||
COTH | 90.5 | 91 | 89.75 | ||
CNI | 81.5 | 82 | 80.75 | ||
CNID | 81.5 | 82 | 80.75 | ||
CST | 90.5 | 91 | 89.75 | ||
CPwD | 51.5 | 52 | 50.75 | ||
PwD | 51.5 | 52 | 50.75 | ||
URDU | 86.5 | 87 | 85.75 | ||
5 | Philosophy | GEN | 95.5 | 97 | 95 |
SC | 90.5 | 92 | 90 | ||
ST | 86.5 | 88 | 86 | ||
COTH | 87.5 | 89 | 87 | ||
CNI | 80.5 | 82 | 80 | ||
CNID | 80.5 | 82 | 80 | ||
CST | 87.5 | 89 | 87 | ||
CPwD | 55.5 | 57 | 55 | ||
PwD | 55.5 | 57 | 55 | ||
URDU | 80.5 | 82 | 80 | ||
6 | Sanskrit | GEN | 65 | 65 | 65 |
SC | 60 | 60 | 60 | ||
ST | 55 | 55 | 55 | ||
COTH | 50 | 50 | 50 | ||
CNI | 50 | 50 | 50 | ||
CNID | 50 | 50 | 50 | ||
CST | 50 | 50 | 50 | ||
CPwD | 40 | 40 | 40 | ||
PwD | 40 | 40 | 40 | ||
URDU | 50 | 50 | 50 | ||
S.No. | Course | Category | PCM (Physics, Chemistry, Mathematics) | ||
7 | Chemistry | GEN | 96.33 | ||
SC | 90.33 | ||||
ST | 86.33 | ||||
COTH | 81.33 | ||||
CNI | 81.33 | ||||
CNID | 81.33 | ||||
CST | 81.33 | ||||
CPwD | 56.33 | ||||
PwD | 56.33 | ||||
8 | Physics | GEN | 96.66 | ||
SC | 89.66 | ||||
ST | 88.66 | ||||
COTH | 81.66 | ||||
CNI | 81.66 | ||||
CNID | 81.66 | ||||
CST | 81.66 | ||||
CPwD | 56.66 | ||||
PwD | 56.66 | ||||
ABBREVIATIONS USED | |||||
Gen | General (Non Christian) | ||||
SC/ST | Scheduled Caste / Scheduled Tribe (Non Christians) | ||||
CST | Christian Scheduled Tribe | ||||
CNI | Church of north india | ||||
CNID | CNI Delhi Diocese | ||||
COTH | Christian Others(Other than CNI) | ||||
PwD | Person With Disability | ||||
CPwD | Christian Person With Disability | ||||
The cut off list can be viewed on the college’s website here. Those meeting these cut off requirements will be called for an interview and will have to write an essay as well. The final list of the candidates invited for the interviews will be posted on the college website on June 18. For more information on the subsequent steps of the admission process, click here.
The reservation policy followed by the college has 50% of its seats for Christian candidates, 8.5% for students belonging to the Scheduled Castes (SC) and Scheduled Tribes (ST), 1.5% for differently-abled candidates and 40% for those from the General category.
Comments are closed.