<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DU BeatNews | DU Beat</title>
	<atom:link href="http://dubeat.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://dubeat.com</link>
	<description>Delhi University's Independent Student Newspaper</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alleged Marks Scam in DU</title>
		<link>http://dubeat.com/2012/02/alleged-marks-scam-in-du/</link>
		<comments>http://dubeat.com/2012/02/alleged-marks-scam-in-du/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:39:00 +0000</pubDate>
		<dc:creator>DU Beat</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Delhi University]]></category>
		<category><![CDATA[DUTA]]></category>
		<category><![CDATA[marks]]></category>
		<category><![CDATA[moderation]]></category>
		<category><![CDATA[semester system]]></category>

		<guid isPermaLink="false">http://dubeat.com/?p=3275</guid>
		<description><![CDATA[According to Abha Dev Habib, of the DUTA, the “once so called ‘reform’ forced on the teaching community at the behest of the MHRD, the semester system at the undergraduate level has been categorically and unequivocally rejected by the teachers. The experience of semesterized courses in the last one and half years has confirmed our worst fears about severe academic dilution and adverse effect on teaching-processes and co-curricular activities. This has crippled the intellectual, cultural-emotional and holistic growth of students. The worst affected are students from disadvantaged backgrounds.” It is being believed that to cloak the disastrous impact of semesterization on the performance of students, the DU administration has resorted to irrational inflation of marks which has put a question mark on the credibility of our results and will result in devaluing of the degree. The new moderation formula has worked against all students thus having the teachers at DU exercised over this marks scam. The marks scam has purportedly happened at three levels: (i) Meetings were held in many Departments to unofficially decide a reduced syllabus for setting exam papers. The question papers were made as easy, the format of the exam papers was changed giving students maximum chance. [...]]]></description>
			<content:encoded><![CDATA[<p>According to Abha Dev Habib, of the DUTA, the “once so called ‘reform’ forced on the teaching community at the behest of the MHRD, the semester system at the undergraduate level has been categorically and unequivocally rejected by the teachers. The experience of semesterized courses in the last one and half years has confirmed our worst fears about severe academic dilution and adverse effect on teaching-processes and co-curricular activities. This has crippled the intellectual, cultural-emotional and holistic growth of students. The worst affected are students from disadvantaged backgrounds.”</p>
<p>It is being believed that to cloak the disastrous impact of semesterization on the performance of students, the DU administration has resorted to irrational inflation of marks which has put a question mark on the credibility of our results and will result in devaluing of the degree. The new moderation formula has worked against all students thus having the teachers at DU exercised over this marks scam.</p>
<p>The marks scam has<strong> purportedly happened at three levels:</strong></p>
<p>(i) Meetings were held in many Departments to <strong>unofficially decide a reduced syllabus</strong> for setting exam papers. <strong>The question papers were made as easy</strong>, the format of the exam papers was changed giving students maximum chance.</p>
<p>(ii) The examiners were instructed to <strong>mark leniently</strong>.</p>
<p>(iii) The last straw on camel&#8217;s back was to <strong>moderate all marks by the same token.</strong> Earlier moderation was case-wise. This time, blanket moderation was done, without a prior and proper tabulation of results, and analysis of the same.</p>
<p>Nandita Narian of the Maths Department at St. Stephen&#8217;s College, who was also an examiner, tells how earlier in the meeting in the Maths Department, the syllabi were unofficially reduced and later there was imminent pressure from the DU Exam Branch to mark students leniently.</p>
<p>The proposal to semesterize the postgraduate courses was passed in Academic Council meeting of February 2008 and the decision was implemented from July 2009. The results of postgraduate courses, which have not been tampered by the DU administration to that extent, reconfirm the opinion that the semester system works against the inclusion policies. The failure rate has increased in the postgraduate Departments as students with disadvantaged backgrounds fail to cope in the semester system.</p>
<p>These issues have also been highlighted in the Memorandum of Protest by the examiners of the History department who have written to Dr. Jaggi, the Controller of Examinations saying that this “ we protest against this un- academic way of moderating results that has diluted academic standards and has made a mockery of the evaluation process undertaken seriously and sincerely by us.” and the memo was signed by 14 examiners of the same department.</p>
<p>Click on the following links for more information</p>
<p><a href="http://dubeat.com/wp-content/uploads/2012/02/Moderation-Patterns-in-DU-Final-Exams.pdf">Moderation Patterns in DU Final Exams</a>- By Abha Dev Habib</p>
<p><a href="http://dubeat.com/wp-content/uploads/2012/02/Memorandum-of-Protest-_History.doc">Memorandum of Protest _History</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dubeat.com/2012/02/alleged-marks-scam-in-du/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderation row rears it&#8217;s ugly head, again</title>
		<link>http://dubeat.com/2012/01/moderation-row-rears-its-ugly-head-again/</link>
		<comments>http://dubeat.com/2012/01/moderation-row-rears-its-ugly-head-again/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:34:26 +0000</pubDate>
		<dc:creator>DU Beat</dc:creator>
				<category><![CDATA[Campus Central]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Delhi University]]></category>
		<category><![CDATA[marks]]></category>
		<category><![CDATA[moderation]]></category>
		<category><![CDATA[semester]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://dubeat.com/?p=3213</guid>
		<description><![CDATA[Ensuing soon after the declaration of the Semester 1 results by Delhi University for their course, was the row over the preternaturally high scores that the students had managed to achieve this time around, raising question marks over the veracity of these scores and their value. In a recent development, teachers from the Department of Economics and the Department of Germanic and Romance studies have filed protests in the office of the Controller of Examinations against these apparently bloated results. The results in the Economics (H) exam went up to as high as 99% and in the Germanic and Romance studies exams to 96.6% and 86.6% in the respective papers &#8220;We strongly protest against this un-academic way of moderating results that has diluted academic standards and has made a mockery of the evaluation process undertaken seriously and sincerely by us,&#8221; the letter reads. These reports have been confirmed by Saikat Ghosh, DUTA Executive Member who goes onto explain that the crux of the problem with these results lies that they have been moderated to such an extent that they have not been deemed correct and thus is in fact detrimental to the faith placed in the result evaluation procedure of [...]]]></description>
			<content:encoded><![CDATA[<p>Ensuing soon after the declaration of the Semester 1 results by Delhi University for their course, was the row over the preternaturally high scores that the students had managed to achieve this time around, raising question marks over the veracity of these scores and their value.</p>
<p>In a recent development, teachers from the Department of Economics and the Department of Germanic and Romance studies have filed protests in the office of the Controller of Examinations against these apparently bloated results. The results in the Economics (H) exam went up to as high as 99% and in the Germanic and Romance studies exams to 96.6% and 86.6% in the respective papers</p>
<p>&#8220;We strongly protest against this un-academic way of moderating results that has diluted academic standards and has made a mockery of the evaluation process undertaken seriously and sincerely by us,&#8221; the letter reads.</p>
<p>These reports have been confirmed by Saikat Ghosh, DUTA Executive Member who goes onto explain that the crux of the problem with these results lies that they have been moderated to such an extent that they have not been deemed correct and thus is in fact detrimental to the faith placed in the result evaluation procedure of DU.</p>
<p>He expounds that usually, the moderation as a process is a meticulous and intricate one, which involves the tabulation of marks in the primary step of the evaluation ladder which is followed up with identification of the &#8216;border- line&#8217; cases. Once the red- ink separates these results from the hordes of the other scores, the marks that these particular exam- takers had secured in their Internal Assessments is taken into account and if the student is found worthy of a couple or more of grace marks, then they do get added on to his or her result. It is not a blanket formula, applied to all and sundry, something that the results this semester end seem to contradict. Also the principle for moderation has to be adopted by the Academic Council of the University of Delhi and only then is credence accorded to it.</p>
<p>As Mr. Ghosh informs us, the issue with the moderations this time has been that the tabulation had never been done and the teachers seem to have been told to moderate results freely by the Controller of Examinations, Dr. Jaggi, who in turn has passed the buck onto the Vice- Chancellor saying that the order had indeed come from higher quarters. “We have ample reason to believe that the results have been fudged” asserts Mr. Ghosh.</p>
<p>The DUTA has demanded an impartial probe into this matter and will adopt a resolution regarding the same in its General Body meeting on 31 January, 2012.</p>
<p><strong>M Vishnu Vardhan</strong><br />
<strong>vishnuv@dubeat.com </strong></p>
<p><span style="font-family: Calibri; font-size: x-small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://dubeat.com/2012/01/moderation-row-rears-its-ugly-head-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DU students protest outside the VC&#8217;s office</title>
		<link>http://dubeat.com/2012/01/du-students-protest-outside-the-vcs-office/</link>
		<comments>http://dubeat.com/2012/01/du-students-protest-outside-the-vcs-office/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:48:29 +0000</pubDate>
		<dc:creator>DU Beat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Delhi University]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Vice Chancellor]]></category>

		<guid isPermaLink="false">http://dubeat.com/?p=3143</guid>
		<description><![CDATA[Post graduate students of MA/MSc Mathematics and BSc Physical and Life Sciences held a demonstration outside the VC’s office earlier this Friday to protest the irregular conduct of classes and push for an inquiry into the semester results. They alleged that a faculty member teaching ‘Measure Theory and Integration’, had been absent since the start of the current semester and that the students had already lost three weeks. The students also conveyed that their seniors had also suffered because of the same teacher in the last semester. “The department is yet to take any steps”, Prof. Bal Kishan Das, the HOD of Mathematics of Delhi University was quoted saying. “The issue is on record of the university and they are looking into the matter. The department heads can only report things to the university, they can&#8217;t take any further steps. “The department is conscious of the students’ requirements and demands. I had personally assured the students that they will not have to suffer. But they seem to have lost their cool.” On asking the reason why the teacher hasn’t turned up 3 weeks into the semester, he said, “The teacher seems to be having some issues with the department. But [...]]]></description>
			<content:encoded><![CDATA[<p>Post graduate students of MA/MSc Mathematics and BSc Physical and Life Sciences held a demonstration outside the VC’s office earlier this Friday to protest the irregular conduct of classes and push for an inquiry into the semester results. They alleged that a faculty member teaching ‘Measure Theory and Integration’, had been absent since the start of the current semester and that the students had already lost three weeks. The students also conveyed that their seniors had also suffered because of the same teacher in the last semester.</p>
<p>“The department is yet to take any steps”, Prof. Bal Kishan Das, the HOD of Mathematics of Delhi University was quoted saying. “The issue is on record of the university and they are looking into the matter. The department heads can only report things to the university, they can&#8217;t take any further steps.</p>
<p>“The department is conscious of the students’ requirements and demands. I had personally assured the students that they will not have to suffer. But they seem to have lost their cool.”</p>
<p>On asking the reason why the teacher hasn’t turned up 3 weeks into the semester, he said, “The teacher seems to be having some issues with the department. But I had mentioned this earlier as well that these things should be sought out as a different issue altogether&#8221;</p>
<p>Everybody is supposed to perform their specific duties, which they are, except for this particular teacher. Every time the issue was brought to notice, the department took cognizance of the situation and came out with a solution. There was a little gap, yes. But ultimately something was done to fix the problem.”</p>
<p>Another protest outside the VC&#8217;s office saw a strength of around 200 students of the third semester of BSc Physical and Life Sciences. The students demanded an inquiry into the semester results where 73% of the students had not cleared the exam. The students were accompanied by the DUSU President, Ajay Chhikara.</p>
<p>“The result has been extremely poor. Only 22-23% of the students have passed. And what is surprising is, that the students whose results showed that they had passed till morning, the website suddenly showed them as &#8216;failed&#8217; by the night. This clearly goes to show that the results have been regulated. Therefore, we are protesting against this&#8221;, said Ajay Chhikara.</p>
<p>He further said, “The same problem had occurred last few times as well, with this very course. The syllabus is quite heavy and has not been moderated according to the semester system. I also feel that more importance and priority was given to the first semester results as the university wanted to show the success of the new &#8216;semester system&#8217;. And because of this the second years have been neglected, which can have a heavy impact on their futures.”</p>
<p><strong>Additi Seth</strong><br />
<strong>additi@dubeat.com </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dubeat.com/2012/01/du-students-protest-outside-the-vcs-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversy stalks Venky President</title>
		<link>http://dubeat.com/2012/01/controversy-stalks-venky-president/</link>
		<comments>http://dubeat.com/2012/01/controversy-stalks-venky-president/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:35:39 +0000</pubDate>
		<dc:creator>DU Beat</dc:creator>
				<category><![CDATA[Campus Central]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amit yadav]]></category>
		<category><![CDATA[Delhi University]]></category>
		<category><![CDATA[semester system]]></category>
		<category><![CDATA[Sri Venkateswara College]]></category>

		<guid isPermaLink="false">http://dubeat.com/?p=3092</guid>
		<description><![CDATA[All those who thought nothing more could possibly go wrong with the semester system after the intense furore over the &#8216;brilliant&#8217; semester results, are in for quite a big shock. It seems as if the semester system&#8217;s armour is not as impregnable as believed. To ensure classes began on time following the winter vacations, the Office of the Dean of Colleges had written to all colleges to submit their time table to the office and also to put up the time table on their college website. However, according to The Daily Pioneer, since extensive construction work and repairs were going on Sri Venkateswara College, classes were put on hold. Moreover, timetables came up on the notice board only by the 9th of January. In fact a complaint had been dispatched to the VC by the student&#8217;s union regarding delay in the conduction of classes. The Daily Pioneer also quoted Amit Yadav, President of the college student union as saying that he couldn&#8217;t fathom how the vast course under the semester system would be completed with such few days of classes further reduced because of the ongoing construction. This however is not the end of the story. The Principal of Sri [...]]]></description>
			<content:encoded><![CDATA[<p>All those who thought nothing more could possibly go wrong with the semester system after the intense furore over the &#8216;brilliant&#8217; semester results, are in for quite a big shock. It seems as if the semester system&#8217;s armour is not as impregnable as believed. To ensure classes began on time following the winter vacations, the Office of the Dean of Colleges had written to all colleges to submit their time table to the office and also to put up the time table on their college website.</p>
<p><a href="http://dubeat.com/wp-content/uploads/2012/01/Optimized-College-Building-from-front-gate-4.jpg"><img class="alignleft size-thumbnail wp-image-3103" src="http://dubeat.com/wp-content/uploads/2012/01/Optimized-College-Building-from-front-gate-4-290x290.jpg" alt="" width="290" height="290" /></a>However, according to <em>The Daily Pioneer</em>, since extensive construction work and repairs were going on Sri Venkateswara College, classes were put on hold. Moreover, timetables came up on the notice board only by the 9th of January. In fact a complaint had been dispatched to the VC by the student&#8217;s union regarding delay in the conduction of classes. <em>The Daily Pioneer</em> also quoted Amit Yadav, President of the college student union as saying that he couldn&#8217;t fathom how the vast course under the semester system would be completed with such few days of classes further reduced because of the ongoing construction.</p>
<p>This however is not the end of the story. The Principal of Sri Venkateswara College, Dr. Hemalatha Reddy took umbrage at this report by the Daily Pioneer. She issued a letter to the Editor of the newspaper informing them that the timetables had in fact been put up on the 2nd of January and classes had commenced from that day itself. She also mentioned that the renovation work was happening only in 4 classrooms, alternatives for which had already been provided for. In an extremely surprising turn of events, the letter also contained Amit Yadav&#8217;s denial at ever having been questioned by Ms. Rohini Singh; reporter of the Daily Pioneer who authored the aforementioned infamous article. He maintained that he had only received an SMS from her saying she wanted to interview him but never got in touch with him after that communication. View the letter at <a href="http://www.svc.ac.in/page282.html">http://www.svc.ac.in/page282.html</a></p>
<p>Obviously the Daily Pioneer would not take this lying low. In an article dated January 17, the Daily Pioneer reported that although the Principal said that classes had only been postponed by four days and would be covered up on holidays; many teachers had raised objections to repairs bring carried out now. They thought it wiser to do the same in the summer break. According to the Vice Principal however, it was necessary to start the work in the winter break, since the funds for the OBC expansion given by the University lapse after March.</p>
<p>It seems as if fissures are just continuing to widen and this new controversy shall only serve as an impetus for the same.</p>
<p><strong>Urvi Gupta</strong><br />
<strong>urvig@dubeat.com </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dubeat.com/2012/01/controversy-stalks-venky-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRCC does it again</title>
		<link>http://dubeat.com/2012/01/srcc-does-it-again/</link>
		<comments>http://dubeat.com/2012/01/srcc-does-it-again/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:52:14 +0000</pubDate>
		<dc:creator>DU Beat</dc:creator>
				<category><![CDATA[Campus Central]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[McKinsey and Bain]]></category>
		<category><![CDATA[placements]]></category>
		<category><![CDATA[SRCC]]></category>

		<guid isPermaLink="false">http://dubeat.com/?p=3015</guid>
		<description><![CDATA[After the big shots McKinsey and Bain, came the much awaited Deutsche Bank in the placement scene. It has always been pristine in every sense, as far as the job and pay package goes. Contrary to the jaw dropping odds which come to the front whenever Deutsche Bank comes for campus placements (of only one or two odd applicants being selected from a huge pool of hundreds and he/she being offered a whooping figure of 49 lakhs p.a.) this year they adopted a different strategy by employing more number of people and offering a lower package than what they usually offer. Deutsche Bank visited SRCC campus on January 2, 2012 and invited candidates from SRCC, St. Stephens and LSR. The speaker of the day was Mr. Amit Bordia. The profile they offered was that of an analyst in the investment banking sector (domestic placement). Fortunately, there was no cut-off stated by the company to decide the eligible applicants. The package was an astounding figure of 10.5 lakhs + 3 lakhs + bonus (yearly). This pay package ranks as the highest so far in the brigade of dream companies with others like Bain offering 8.3 lakhs p.a and McKinsey giving 7.5-9.3 [...]]]></description>
			<content:encoded><![CDATA[<p>After the big shots McKinsey and Bain, came the much awaited Deutsche Bank in the placement scene. It has always been pristine in every sense, as far as the job and pay package goes. Contrary to the jaw dropping odds which come to the front whenever Deutsche Bank comes for campus placements (of only one or two odd applicants being selected from a huge pool of hundreds and he/she being offered a whooping figure of 49 lakhs p.a.) this year they adopted a different strategy by employing more number of people and offering a lower package than what they usually offer.</p>
<p>Deutsche Bank visited SRCC campus on January 2, 2012 and invited candidates from SRCC, St. Stephens and LSR. The speaker of the day was Mr. Amit Bordia. The profile they offered was that of an analyst in the investment banking sector (domestic placement). Fortunately, there was no cut-off stated by the company to decide the eligible applicants. The package was an astounding figure of 10.5 lakhs + 3 lakhs + bonus (yearly). This pay package ranks as the highest so far in the brigade of dream companies with others like Bain offering 8.3 lakhs p.a and McKinsey giving 7.5-9.3 lakhs p.a.</p>
<p>50 students from SRCC were shortlisted for the final round of interviews which took place on January 7, 2012 at the Imperial hotel, Janpath. Out of these 50, 6 applicants (all from SRCC) got through and were offered placement in the Mumbai centre of Deutsche bank. The remarkable league which got through is &#8211; Mehak Nanner, Vijendar Aggarwal, Jennifer Sung, Chinmay Golecha, Tanvi Agarwal and Mayur More. With its 100% cut off, and 99% Economics Honours first semester toppers, SRCC surely continues to set newer and higher benchmarks. The dynamic students, who got through, help reiterate the same.</p>
<p><strong>Mannat Sandhu</strong><br />
<strong>mannats@dubeat.com </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dubeat.com/2012/01/srcc-does-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Journey to Redraw India</title>
		<link>http://dubeat.com/2012/01/the-journey-to-redraw-india/</link>
		<comments>http://dubeat.com/2012/01/the-journey-to-redraw-india/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:20:53 +0000</pubDate>
		<dc:creator>DU Beat</dc:creator>
				<category><![CDATA[Campus Central]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Events on Campus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teach For India]]></category>

		<guid isPermaLink="false">http://dubeat.com/?p=2938</guid>
		<description><![CDATA[Teach for India was started in 2009 by Ms. Shaheen Mistri, who is the Chief Executive Officer of the organization, taking ideas from Teach For America, a similar organization operating in USA. The organization believes in achieving educational equity for all the children across the length and breadth of our country. And they also aim to bridge the gap between various schools.  Starting from Bombay and Pune it has now spread its roots to Delhi, Hyderabad and Chennai. They recruit graduates and young professionals to teach in the Low Income Schools – both government and private. These young volunteers are required to work full time and for a minimum of two years. They are also given separate classrooms to teach. Their work includes connecting to different communities as the children come from various backgrounds. Those from the low income groups also include the slum dwellers and labourers, etc. In their second year of work, the volunteers have to identify community-related issues, such as cleanliness, and work on them, along with the teaching. Elisha Patel, who is a graduate from St. Stephens, works with the organization currently. On asking him about his experience so far, he says, “It is a very [...]]]></description>
			<content:encoded><![CDATA[<p>Teach for India was started in 2009 by Ms. Shaheen Mistri, who is the Chief Executive Officer of the organization, taking ideas from Teach For America, a similar organization operating in USA. The organization believes in achieving educational equity for all the children across the length and breadth of our country. And they also aim to bridge the gap between various schools.  Starting from Bombay and Pune it has now spread its roots to Delhi, Hyderabad and Chennai.</p>
<p>They recruit graduates and young professionals to teach in the Low Income Schools – both government and private. These young volunteers are required to work full time and for a minimum of two years. They are also given separate classrooms to teach.</p>
<p>Their work includes connecting to different communities as the children come from various backgrounds. Those from the low income groups also include the slum dwellers and labourers, etc. In their second year of work, the volunteers have to identify community-related issues, such as cleanliness, and work on them, along with the teaching.</p>
<p>Elisha Patel, who is a graduate from St. Stephens, works with the organization currently. On asking him about his experience so far, he says, “It is a very unique experience. Although there is minimal training, the progress is fantastic. There is a lot of hard work that goes into it, apart from the planning and the time spent on it. But the outcome is always satisfying.” Elisha is teaching in an MCD School where the children are provided with free education. The school is located in Majnu Ka Tilla which is at a walking distance from Delhi University North Campus. The children attending this school are those of labourers, cycle-rickshaw pullers, <em>pani puri walas</em>, road side vendors, etc.</p>
<p><a href="http://dubeat.com/wp-content/uploads/2012/01/tfi1.jpg"><img class="aligncenter size-full wp-image-2940" src="http://dubeat.com/wp-content/uploads/2012/01/tfi1.jpg" alt="" width="180" height="121" /></a></p>
<p>One of the major upcoming events of the organization, Redraw India, is being held from January 12 (South Campus) to 13 (Arts Faculty, North Campus) in various Delhi University colleges. The event is basically for spreading awareness about the need for providing education across all borders and communities. The event also has competitions and many other things lined up. Some of these are: Tweet for education, Photo Competition and Gallery, Live photos, March Against Educational Inequity and others.</p>
<p><strong>Additi Seth<br />
</strong><strong>additi@dubeat.com </strong></p>
<p>&nbsp;</p>
<p><em>Continue watching this space for photo coverage from</em> Redraw India.</p>
]]></content:encoded>
			<wfw:commentRss>http://dubeat.com/2012/01/the-journey-to-redraw-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students petition against semester system</title>
		<link>http://dubeat.com/2012/01/students-petition-against-semester-system/</link>
		<comments>http://dubeat.com/2012/01/students-petition-against-semester-system/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:16:44 +0000</pubDate>
		<dc:creator>DU Beat</dc:creator>
				<category><![CDATA[Campus Central]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Delhi University]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[semester system]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://dubeat.com/?p=2858</guid>
		<description><![CDATA[Agonized by the conditions imposed by the semester system, a group of third year students of University have initiated an online petition to protest against the system. The campaign was started by two DU students, Ankita Rastogi and Shefail Saini. The demands written in the petition include: Continue the system of re-evaluation and rechecking of exam papers; Any academic reform should start from evaluation of the existing annual system, its benefits and weaknesses and to devise a system which specifically redresses those weaknesses, Keeping the interest of students and teachers in mind. Whether the solution will emerge from within the annual system or a different one (semester/trimester etc) cannot be pre-decided; Ensure a sustained improvement in infrastructure and share the details with teachers and students and show transparency; Improve infrastructure and student teacher relationships to ensure that dreams of lakhs of students who come to DU every year and create an efficient education system in the varsity. The petition, compiled and posted on the internet just before the first semester exams kicked off, has received about 107 signatures so far. The number might be small but the students behind it are still hopeful to get more support. Talking about the [...]]]></description>
			<content:encoded><![CDATA[<p>Agonized by the conditions imposed by the semester system, a group of third year students of University have initiated an online petition to protest against the system. The campaign was started by two DU students, Ankita Rastogi and Shefail Saini.</p>
<p>The demands written in the petition include: Continue the system of re-evaluation and rechecking of exam papers; Any academic reform should start from evaluation of the existing annual system, its benefits and weaknesses and to devise a system which specifically redresses those weaknesses, Keeping the interest of students and teachers in mind. Whether the solution will emerge from within the annual system or a different one (semester/trimester etc) cannot be pre-decided; Ensure a sustained improvement in infrastructure and share the details with teachers and students and show transparency; Improve infrastructure and student teacher relationships to ensure that dreams of lakhs of students who come to DU every year and create an efficient education system in the varsity.</p>
<p><a href="http://dubeat.com/wp-content/uploads/2012/01/zUtPOZSMqxtkJTA-236x236-cropped.jpg"><img class="aligncenter size-full wp-image-2860" src="http://dubeat.com/wp-content/uploads/2012/01/zUtPOZSMqxtkJTA-236x236-cropped.jpg" alt="" width="236" height="236" /></a></p>
<p>The petition, compiled and posted on the internet just before the first semester exams kicked off, has received about 107 signatures so far. The number might be small but the students behind it are still hopeful to get more support. Talking about the reason behind such a response of the students, Ankita Rastogi from SRCC, the student who’s leading the campaign, says, “The response from students has been decent considering their brief stay in the University. The petition was uploaded just before the first semester exam due to which students were not quite aware of it, post that there were holidays during which the petition got the bulk of its support. But then the first semester results doused the petition since the students were overwhelmed by their inflated marks. The results made the semesters so attractive to everyone that students under the annual mode regretted not being under the semester system, totally ignoring the cutthroat competition this is going to create amongst students. Besides, such inflation of marks indicates the foul play the university has indulged in to push through the semester system smoothly, how else can you explain 99% marks in Economics and that approximately 20% students in the University have secured above 95%? If we assume the checking has been efficient and correct, then why were the question-papers sub-standard?”</p>
<p>The fact that the petition has been compiled by a group of third year students who do not even have to bear the system sounds surprising. But that’s where they decided to take up the responsibility so that students don’t have to bear the brunt in their fifth semester. She states, “The reason why we consider it our responsibility to oppose a system we are not under is because we’re able to see that the University is getting away with all the illegalities it is involved in due to the fact that the student fraternity is unaware, fragmented and self-involved. The time by when all students will realize the ill effects of the system it might be too late to do anything. Therefore we consider it important to stir students out of their ignorance so as to create solidarity against a system that may not benefit them in their future. But the reason that made me prepare a petition before my exams was that perhaps by the time students begin having problems with this system they will be rendered absolutely helpless.”</p>
<p>“In their fifth semester, when students will be preparing for entrance exams, that will clash with their semester exams. Would they be able to sacrifice an entire semester in a system of such strong meritocracy? What will students do when in subsequent semesters the course load increases and they are not awarded marks generously and they don’t have the option of re-evaluation with them?”, she questions.</p>
<p>Their next step would be to officially submit the petition to the Vice Chancellor of the University, after they have gathered enough support. They also plan to file it in court if the University fails to deliver. “The whole objective of this petition is to roll back the system till the University brings in a well thought out, democratic and transparent semester system,” she adds.</p>
<p>&nbsp;</p>
<p>Here’s the link to the online petition:</p>
<p><a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.change.org%2Fpetitions%2Fthe-vice-chancellor-university-of-delhi-roll-back-the-semester-system&amp;h=xAQGFnjj5" target="_blank">http://www.change.org/petitions/the-vice-chancellor-university-of-delhi-roll-back-the-semester-system</a></p>
<p>&nbsp;</p>
<p><strong>Shweta Arora</strong><br />
<strong> shwetaa@dubeat.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dubeat.com/2012/01/students-petition-against-semester-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New semester disorders annual-mode timetables in LSR</title>
		<link>http://dubeat.com/2012/01/new-semester-disorders-annual-mode-timetables-in-lsr-2/</link>
		<comments>http://dubeat.com/2012/01/new-semester-disorders-annual-mode-timetables-in-lsr-2/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:56:41 +0000</pubDate>
		<dc:creator>DU Beat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Delhi University]]></category>
		<category><![CDATA[Lady Shri Ram College for Women]]></category>
		<category><![CDATA[semester]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://dubeat.com/?p=2843</guid>
